Menu Note


Use the menu below if you'd like to search for posts that relate to your interests. Note - this was just created on 12-30-20 so I will need to link the posts in the coming weeks. Until then, you can scroll down to the labels on the right to find the same information.


Wednesday, July 4, 2018

Latest PSA Totals for Kellogg's Baseball and Football Cards

Here are the lastest PSA totals for 9s, 10s and all graded Kellogg's cards.




Year Date 9 10 Total Misc
1970 7/3/18          17,297          4,893          30,750
1971 7/3/18            4,668          1,041          11,839
1972 7/3/18            7,014          1,703          10,646
1972 7/3/18            3,558          1,076            6,333 ATG
1973 7/3/18            6,239          4,266          11,905
1974 7/3/18            5,063          3,495          10,224
1975 7/3/18            2,588          1,030            5,078
1976 7/3/18            3,942          3,579            8,598
1977 7/3/18            1,852             998            3,603
1978 7/3/18            1,841             740            3,385
1979 7/3/18            1,440             439            2,822
1980 7/3/18            2,310          1,568            4,711
1981 7/3/18            2,351          1,225            5,147
1982 7/3/18            3,250          2,585            6,645
1983 7/3/18            1,171          1,036            2,615
1970 7/3/18            9,818          3,286          18,197 FB
1971 7/3/18            2,063             568            4,316 FB


I've tracked these numbers in February, March, April and now July.  Here is what I've found.

In seven weeks from February to April 328 cards were added to these counts.  That's about 47 per week.

In 12 weeks from April until early July 1,444 cards were added - over 120 per week.

What years saw big increases?  1970 saw an increase of 335 cards (23.2% of the total increase), 1970 FB added 225 cards (15.6%), 1971 added 160 (11.1%), 1973 added 103 (7.1%) and 1981 added 100 (6.9%).

That all seems okay until looking at the changes in 9s and 10s graded.  Of the 1,444 cards added during this time 76% of them are 9s or 10s.  People submitting these certainly know what they are doing and can evaluate cards quite well. 

What does this mean?  Does anyone know how to determine who submitted these cards.  I think I have an idea as to how this jump has occurred.


No comments:

Post a Comment